Remember when?
What a ticket cost
In February 2008 a Farm member dug out her old stubs and posted what she'd paid: $13.50 for a floor seat in 1985. That thread started this page. Here are the face-value prices fans reported on the board and the ones printed on stubs in our Fan Vault, from 1977 to 2017.
Price by year
1977$4
1978$4.50
1980$10
1981$9.50 – $12.50
1983$10.50 – $15
1985$13.50 – $15
1986$18.50 – $21
1987$15.50 – $20
1989$19
1990$18.50 – $19.50
1991$23
1999$45 – $100
2001$45.50 – $54.25
2002$49 – $73.50
2003$50.50 – $53.50
2005$55 – $59.95
2006$74.50 – $75
2008$29.50 – $156
2010$35 – $150
2011$150
2012$49.50 – $89.50
2013$59 – $139
2014$37.50 – $149.50
2016$200
2017$49.50 – $269.50
Each bar runs from the cheapest to the dearest face price we found that year. Not adjusted for inflation; fees are left out unless a fan listed them.






Stubs from the Fan Vault, shared by the fans who kept them.
Every price we found
| Year | Show | Seat | Price | Source |
|---|---|---|---|---|
| 1977 | Paramount Theatre, Portland, ORAdvance ticket; KGON punk bill with the Ramones and Mink DeVille. | general admission (advance) | $4 | Stub C-line |
| 1978 | Winterland, San Francisco, CASays he paid $4.50 to see TP&HB at Winterland in 1978. | face | $4.50 | Board Johnny Vegas |
| 1980 | Blossom Music Center, Cuyahoga Falls, OHStub: $9.00 plus $1.00 facility tax = $10.00; venue name partly torn, matched to gigography. | pavilion | $10 | Stub Miami Steve |
| 1981 | The Forum, Inglewood, CASaved newspaper ad listed $12.50/$10.50/$9.50 (lowest tier). | face | $9.50 | Board Square One |
| 1981 | Hard PromisesWas at the Hard Promises tour; ticket was $10.50. | face | $10.50 | Board Refugee |
| 1981 | The Forum, Inglewood, CASaved newspaper ad listed $12.50/$10.50/$9.50 (top tier). | face | $12.50 | Board Square One |
| 1983 | Richfield Coliseum, Richfield, OHSpring-break show with Nick Lowe opening; tickets were $10.50. | lower level, side | $10.50 | Board Miami Steve |
| 1983 | Kabuki Nightclub, San Francisco, CASmall stub image; $12.50 festival seating, 2-drink minimum. | festival seating | $12.50 | Stub wild1forever |
| 1983 | Universal Amphitheatre, Universal City, CASaved newspaper ad listed $15.00/$13.50 (lower tier). | face | $13.50 | Board Square One |
| 1983 | Universal Amphitheatre, Universal City, CASaved newspaper ad listed $15.00/$13.50 (top tier). | face | $15 | Board Square One |
| 1985 | Southern AccentsHer list of face prices she paid: 1985 floor seat $13.50. | floor | $13.50 | Board AndreaRH |
| 1985 | Southern AccentsHer list, all main floor seats: 1985 $13.50. | main floor | $13.50 | Board Flower |
| 1985 | Greek Theatre, Berkeley, CATicketron stub, $15.00. | face | $15 | Stub ComplexKid |
| 1986 | Tacoma Dome, Tacoma, WABob Dylan with TP&HB; adult admission $18.50. | section 15A, row 7 | $18.50 | Stub TomFest |
| 1986 | True Confessions (with Bob Dylan and the Grateful Dead)1986 GA show with the Grateful Dead and Dylan: $20.00. | general admission | $20 | Board AndreaRH |
| 1986 | True Confessions (with Bob Dylan)1986 floor seat with Dylan: $21.00. | floor | $21 | Board AndreaRH |
| 1987 | Her list, all main floor seats: 1987 $15.50. | main floor | $15.50 | Board Flower |
| 1987 | 1987 floor seat $18.50. | floor | $18.50 | Board AndreaRH |
| 1987 | Madison Square Garden, New York, NY1987 floor seat was $20.00 at MSG. | floor | $20 | Board AndreaRH |
| 1989 | Blossom Music Center, Cuyahoga Falls, OHSmall stub; $17.00 plus $2.00 tax = $19.00, pavilion. | pavilion | $19 | Stub Miami Steve |
| 1989 | Strange Behavior1989 floor seat $19.00. | floor | $19 | Board AndreaRH |
| 1990 | Richfield Coliseum, Richfield, OHSmall stub; price reads $18.50. | section 210 | $18.50 | Stub Miami Steve |
| 1990 | Strange Behavior1990 loge seat $19.50. | loge | $19.50 | Board AndreaRH |
| 1991 | Into the Great Wide Open1991 floor seat $23.00. | floor | $23 | Board AndreaRH |
| 1999 | Ice Palace, Tampa, FLTicketmaster stub: $45.00 plus $4.50 convenience charge. | plaza level, section 116 | $45+ $4.50 fees | Stub Marion |
| 1999 | BI-LO Center, Greenville, SCTicket price $45.00, ticket total $45.00. | lower bowl, section 120 | $45 | Stub DCAHNM |
| 1999 | EchoHer list, all main floor seats: 1999 $45.00. | main floor | $45 | Board Flower |
| 1999 | Echo1999 floor seat $55.00. | floor | $55 | Board AndreaRH |
| 1999 | The Joint, Hard Rock Hotel, Las Vegas, NV$100 per ticket for the Joint shows; a book excerpt posted later (pid 252789) also says $100 GA. | general admission | $100 | Board AndreaRH |
| 2001 | Her list, all main floor seats: 2001 $45.50. | main floor | $45.50 | Board Flower |
| 2001 | 2001 floor seat $54.25. | floor | $54.25 | Board AndreaRH |
| 2002 | , New Hampshire2002 floor seat $49.00 in NH. | floor | $49 | Board AndreaRH |
| 2002 | The Last DJHer list, all main floor seats: three 2002 shows at $55, $57.50, $50 (lowest). | main floor | $50 | Board Flower |
| 2002 | The Last DJHer list, all main floor seats: 2002 $55.00. | main floor | $55 | Board Flower |
| 2002 | The Last DJRecalled $55 for 11th-row seats in 2002. | 11th row | $55 | Board martin03345 |
| 2002 | The Last DJHer list, all main floor seats: 2002 $57.50. | main floor | $57.50 | Board Flower |
| 2002 | Madison Square Garden, New York, NY2002 floor seat $73.50 at MSG. | floor | $73.50 | Board AndreaRH |
| 2003 | The Vic Theatre, Chicago, ILG.A. $50.50 incl. $1 facility fee; $7.00 service charge on stub. | general admission | $50.50+ $7 fees | Stub Marion |
| 2003 | Added to the price list: 2003 floor seat $53.50. | floor | $53.50 | Board Marion |
| 2005 | Her ticket was $55 in 2005 (and $55 again in 2008). | face | $55 | Board heartbreaker1976 |
| 2005 | 2005 floor seat $55.00. | floor | $55 | Board Marion |
| 2005 | The Gorge Amphitheatre, George, WA$59.95 incl. Grant Co. tax; $9.05 convenience charge. | section A | $59.95+ $9.05 fees | Stub TomFest |
| 2005 | The Gorge Amphitheatre, George, WA$59.95 incl. Grant Co. tax; $9.05 convenience charge. | section B | $59.95+ $9.05 fees | Stub TomFest |
| 2006 | 30th Anniversary / Highway CompanionHer list, all main floor seats: 2006 $74.50. | main floor | $74.50 | Board Flower |
| 2006 | White River Amphitheatre, Auburn, WA$75.00 admission; $10.70 convenience charge. | section 4 | $75+ $10.70 fees | Stub TomFest |
| 2006 | 30th Anniversary / Highway Companion2006 floor seat $75.00. | floor | $75 | Board Marion |
| 2008 | Post-Gazette Pavilion, Burgettstown, PATicketmaster listing pasted: $29.50 to $95.00 (low end). | lowest listed tier | $29.50 | Board Refugee |
| 2008 | Nissan Pavilion, Bristow, VATicketmaster listing $41 to $156; $41 was lawn. | lawn | $41 | Board Starfish |
| 2008 | Sprint Center, Kansas City, MONewspaper preview: tickets $55-$99 (low end; a fan also said upper level was $55). | upper level | $55 | Board Refugee |
| 2008 | The Fillmore, San Francisco, CAMudcrutch: newspaper listing for the two Fillmore nights, tickets $55. | face | $55 | Board WreckMeBaby |
| 2008 | 2008 summer tourHer ticket was $55 in 2008, same as 2005. | face | $55 | Board heartbreaker1976 |
| 2008 | The Troubadour, West Hollywood, CAMudcrutch: buying through the Troubadour, price $59.50. | face | $59.50 | Board Girl@thehighschooldance |
| 2008 | , Philadelphia, PANewspaper review: remaining tickets for the second Philly show $75-$95 (low). | face | $75 | Board Refugee |
| 2008 | Hollywood Bowl, Los Angeles, CAOffering three section F tickets at face value, $75 each. | section F | $75 | Board keepin me alive |
| 2008 | , Cleveland, OHGot a regular $90 seat in row 3 for the Cleveland show via Ticketmaster. | row 3 | $90 | Board nurktwin |
| 2008 | Post-Gazette Pavilion, Burgettstown, PATicketmaster listing pasted: $29.50 to $95.00 (high end). | top listed tier | $95 | Board Refugee |
| 2008 | 2008 summer tour2008 floor seat $95.00. | floor | $95 | Board Marion |
| 2008 | , Philadelphia, PANewspaper review: remaining tickets for the second Philly show $75-$95 (high). | face | $95 | Board Refugee |
| 2008 | Verizon Wireless Amphitheatre, Charlotte, NCMost expensive non-package seats in Charlotte were $96 (lawn about $45). | top regular tier | $96 | Board Ladywiz |
| 2008 | Sprint Center, Kansas City, MONewspaper preview: tickets $55-$99 (high end). | face | $99 | Board Refugee |
| 2008 | Verizon Wireless Amphitheater, Irvine, CANewspaper reviewer: loge row DD seat had a pre-service-charge face value of $115. | loge, row DD | $115 | Board Refugee |
| 2008 | Nissan Pavilion, Bristow, VATop listed price $156; another fan noted it was later cut to $131 (pid 33919). | top listed tier | $156 | Board Starfish |
| 2010 | Blossom Music Center, Cuyahoga Falls, OHRegular lawn price $35 (later discounted in 4-packs). | lawn | $35 | Board Miami Steve |
| 2010 | Darien Lake Performing Arts Center, Darien Center, NYRadio listing: $131, $105, $71 and lawn $41. | lawn | $41 | Board Refugee |
| 2010 | Marcus Amphitheater (Summerfest), Milwaukee, WIAnnouncement: $112 red, $92 yellow, $72 bench, $42 lawn, incl. Summerfest admission. | lawn | $42 | Board SingsInFrench |
| 2010 | St. Pete Times Forum, Tampa, FLTicketmaster listing: $45 + $14.75 fees (low end). | lowest tier | $45+ $14.75 fees | Board Marion |
| 2010 | Izod Center, East Rutherford, NJNewspaper listing: $53-$125 (low). | lowest tier | $53 | Board Refugee |
| 2010 | Madison Square Garden, New York, NYNewspaper listing: $54-$134.50 (low). | lowest tier | $54 | Board Refugee |
| 2010 | Marcus Amphitheater (Summerfest), Milwaukee, WIAnnouncement: top tier $112 (red sections), incl. Summerfest admission. | red section | $112 | Board SingsInFrench |
| 2010 | Oracle Arena, Oakland, CAFan-club presale receipt: $124.25 + $6.25 facility + $17.30 convenience. | Level 1, section B row 20 | $124.25+ $23.55 fees | Board surfnburn |
| 2010 | Blossom Music Center, Cuyahoga Falls, OHPavilion seats in that level were $125 before being cut to $65. | pavilion | $125 | Board Miami Steve |
| 2010 | Izod Center, East Rutherford, NJNewspaper listing: $53-$125 (high). | top tier | $125 | Board Refugee |
| 2010 | St. Pete Times Forum, Tampa, FLTicketmaster listing: $125 + $17.10 fees (high end). | top tier | $125+ $17.10 fees | Board Marion |
| 2010 | Darien Lake Performing Arts Center, Darien Center, NYRadio listing: top price $131. | top tier | $131 | Board Refugee |
| 2010 | , Charlotte, NC$131 for TP plus service charge, about $150 a person. | face | $131 | Board HeartbreakerFan |
| 2010 | , Indianapolis, INBought two at $131 each plus fees. | lower bowl section B, row V | $131 | Board Starfish |
| 2010 | Madison Square Garden, New York, NYNewspaper listing: $54-$134.50 (high). | top tier | $134.50 | Board Refugee |
| 2010 | United Center, Chicago, ILAlbum review noted a top ticket price of $136.92 (Mojo Package about $300). | top tier | $136.92 | Board Refugee |
| 2010 | The Gorge Amphitheatre, George, WA$150.00 incl. Grant Co. tax; convenience charge blank. | section 103, row 6 | $150 | Stub TomFest |
| 2011 | Plaza del Sol Performance Hall, CSUN, Northridge, CABenefit tickets $150 plus $7.50 fees; second night priced the same. | any seat (500-seat hall) | $150+ $7.50 fees | Board LizzieB |
| 2012 | , Fort Myers area, FLLocal paper: original prices $49.50-$89.50 for the sold-out May show (low). | lowest tier | $49.50 | Board Sweet Little Queen |
| 2012 | , Fort Myers area, FLLocal paper: original prices $49.50-$89.50 (high). | top tier | $89.50 | Board Sweet Little Queen |
| 2013 | Beacon Theatre, New York, NYBeacon tiers: $59 + $15.20 fees (upper balcony). | upper balcony | $59+ $15.20 fees | Board AndreaRH |
| 2013 | Marcus Amphitheater (Summerfest), Milwaukee, WITop tickets were $120 including a $30 service fee. | top tier | $90+ $30 fees | Board WWWBUKTN |
| 2013 | Beacon Theatre, New York, NYBeacon tiers: $104 + $18.10 fees. | face | $104+ $18.10 fees | Board AndreaRH |
| 2013 | Beacon Theatre, New York, NYBeacon tiers: $135 + $21.35 fees. | face | $135+ $21.35 fees | Board AndreaRH |
| 2013 | CONSOL Energy Center, Pittsburgh, PAFour tickets were $556 face value (about $139 each); may include fees. | section 114, row V | $139 | Board runnersar |
| 2014 | DTE Energy Music Theatre, Clarkston, MIClarkston prices started at $37.50 for lawn GA. | lawn (GA) | $37.50 | Board decacerata |
| 2014 | The Gorge Amphitheatre, George, WA$133.00 admission; $22.00 convenience charge. | section 101, row 6 (obstructed view) | $133+ $22 fees | Stub TomFest |
| 2014 | DTE Energy Music Theatre, Clarkston, MIWent up to $149.50, not counting premium seats. | top regular tier | $149.50 | Board decacerata |
| 2016 | CSUN (Valley Performing Arts Center), Northridge, CAMudcrutch: selling a 7th-row ticket whose face value was $200. | 7th row | $200 | Board wild1forever |
| 2017 | Golden 1 Center, Sacramento, CANewspaper: $49.50-$149.50 (low). | lowest tier | $49.50 | Board MaryJanes2ndLastDance |
| 2017 | Greek Theatre, Berkeley, CANewspaper: $59.50-$199.50 (low). | lowest tier | $59.50 | Board MaryJanes2ndLastDance |
| 2017 | Hollywood Bowl, Los Angeles, CAOffering two at face value, $104.95 each. | section K2, row 11 | $104.95 | Board DudeFromLA |
| 2017 | Safeco Field, Seattle, WAAdmission $135.00 ($128.57 + $6.43 tax); stub end shows $139.00 and $24.95 convenience. | Field C, row 16 | $135+ $24.95 fees | Stub TomFest |
| 2017 | Red Rocks Amphitheatre, Morrison, COAXS legacy presale: $139.50 + $27.45. | Reserved 3, row 15 | $139.50+ $27.45 fees | Stub TomFest |
| 2017 | Red Rocks Amphitheatre, Morrison, COAXS legacy presale: $139.50 + $27.45. | Reserved 1, row 18 | $139.50+ $27.45 fees | Stub TomFest |
| 2017 | Golden 1 Center, Sacramento, CANewspaper: $49.50-$149.50 (high). | top tier | $149.50 | Board MaryJanes2ndLastDance |
| 2017 | , Cleveland, OHWent for the $150 seats, got floor row K; premium seats were $450. | floor section 2, row K | $150 | Board nurktwin |
| 2017 | Forest Hills Stadium, Queens, NYRow 3 center for $176.45 ($155 plus fees). | row 3, center section | $155+ $21.45 fees | Board TPfan1000 |
| 2017 | , Boston, MA13th row floor via fan-club legacy presale, $155 each. | floor, 13th row | $155 | Board Petty Vedder |
| 2017 | Greek Theatre, Berkeley, CANewspaper: $59.50-$199.50 (high). | top tier | $199.50 | Board MaryJanes2ndLastDance |
| 2017 | Hollywood Bowl, Los Angeles, CAFan-legacy ticket: $269.50 + $40.50; garden box seat. | Garden box 1 | $269.50+ $40.50 fees | Stub Marion |
VIP and fan packages
- 2006$200 · 2006 special fan-club packages were $200 (seat, laminate, $100 store credit); regular tickets about $75.
- 2007$3,000 · Ross School (Social @ Ross series) Luxury Hamptons series: $3,000 per concert or $15,000 for all five.
- 2008$150 · Malibu Performing Arts Center Mudcrutch benefit: Bronze reserved $150; Silver $250, Gold $500, Platinum $2,500 with parties/dinner.
- 2008$289.50 · Madison Square Garden Listed exception: MSG Dream Package $289.50.
- 2008$275 · Verizon Wireless Amphitheater Listed exception: Irvine Dream Package $275.
- 2008$260 · Fan-club info: Dream Packages $250-$260 at most shows, plus Ticketmaster fees.
- 2008$285 · Nissan Pavilion Listed exception: Bristow Dream Package $285.
- 2010$299.25 · Oracle Arena Mojo Package receipt: $299.25 + $6.25 facility charge each.
- 2012$250 · US presale notice: Premium Ticket Package $250.
- 2013$394 · Beacon Theatre Beacon premium packages were $394 per ticket.
- 2014$332 · Matthew Knight Arena Eugene VIP package listed at $332 on the university ticket site.
- 2017$450 · Top premium seats were $450 each (also mentioned for Boston).
Got a stub with the price on it? Add it to the Fan Vault and it'll end up here.
